|
商品の詳細:
|
| 電池のタイプ: | LiFePO4 (リン酸鉄リチウム) | 公称電圧: | 76.8V |
|---|---|---|---|
| 公称容量: | 300Ah | エネルギー: | 23.04kwh |
| サイクル寿命: | ≥6000サイクル @ 80% DOD | 連続的な充満流れ: | 150A |
| 連続放電電流: | 200A | ピーク放電電流: | 600A |
| コミュニケーション: | RS485/CAN | Bluetooth 監視: | オプション |
| 保護: | 内蔵スマートBMS | 細胞のブランド: | EVE / REPT / CATL オプション |
Tongbang provides custom LiFePO4 forklift battery solutions for distributors, OEM buyers, dealers, and industrial equipment manufacturers worldwide. Our forklift lithium batteries deliver long cycle life, fast charging, and maintenance-free performance for warehouse and material handling applications.
Built with premium LiFePO4 cells, the 72V 300Ah Forklift Lithium Battery delivers over 6000 cycles and outstanding energy efficiency. Fast charging capability reduces downtime, while the maintenance-free design lowers operating costs and increases fleet productivity. Tongbang, a reliable name among lithium battery pack manufacturers, provides cost-effective solutions for global forklift operators and project buyers.
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
The 72V 300Ah Forklift Lithium Battery is designed for high-voltage electric forklifts and industrial material handling equipment requiring powerful performance and reliable operation. Its advanced LiFePO4 technology provides extended runtime, fast charging, and long service life for demanding industrial environments.
コンタクトパーソン: Mr. Jack Luo
電話番号: +86 15818458077